go directly to the contents
EUChinaGRID

the EUChinaGRID reports

The EUChinaGRID project officially ended on 31 March 2008, after 27 months of activity and a number of goals achieved. The following is the full list of Periodic activity Reports delivered to EC during the project lifetime. Activity reports contain confidential information and require authorization to be accessed. If you don't have your credentials and you are entitled to access the documents, please .

Name Activity period Status Due on
Q1 - Quartely report #1 01/01 to 31/03/2006 delivered 12/05/2006
Q2- Quartely report #2 01/04 to 30/06/2006 delivered 09/08/2006
Q3- Quartely report #3 01/07 to 30/09/2006 delivered 16/11/2006
Y1- Year report #1 01/01 to 31/12/2006 delivered 13/02/2007
Q5 - Quartely report #5 01/01 to 31/03/2007 delivered 16/05/2007
Q6- Quartely report #6 01/04 to 30/06/2007 delivered 09/08/2007
Q7- Quartely report #7 01/07 to 30/09/2007 delivered 01/11/2007
Q8 - Quarterly report #8 01/10 to 31/12/2007 delivered 15/02/2008
Y2 - Yearly report #2 01/01 to 31/03/2008 delivered 15/02/2008

HIGHLIGHTS

The EUChinaGRID project officially ended on 31 March 2008, after 27 months of activity and a number of goals achieved.

However, the project consortium is planning further collaboration activities for the next few months.