the EUChinaGRID milestones
The EUChinaGRID project officially ended on 31 March 2008, after 27 months of activity and a number of goals achieved. Follow the links in the table below in order to learn more about reached milestones.
Month | Date | WP1 | WP2 | WP3 | WP4 | WP5 |
---|---|---|---|---|---|---|
1 | Jan06 | M1.1 | ||||
2 | Feb06 | M5.1 | ||||
3 | Mar06 | |||||
4 | Apr06 | |||||
5 | May06 | |||||
6 | Jun06 | M5.2 | ||||
7 | Jul06 | M2.1 | ||||
8 | Aug06 | M3.1 | ||||
9 | Sep06 | M2.2 | ||||
10 | Oct06 | |||||
11 | Nov06 | |||||
12 | Dic06 | M1.2 | M3.2 | M5.3 | ||
13 | Jan07 | |||||
14 | Feb07 | |||||
15 | Mar07 | |||||
16 | Apr07 | M3.3 | ||||
17 | May07 | |||||
18 | Jun07 | |||||
19 | Jul07 | M4.1 | ||||
20 | Aug07 | |||||
21 | Sep07 | |||||
22 | Oct07 | |||||
23 | Nov07 | |||||
24 | Dec07 | M1.3 |
HIGHLIGHTS
The EUChinaGRID project officially ended on 31 March 2008, after 27 months of activity and a number of goals achieved.
However, the project consortium is planning further collaboration activities for the next few months.